Back to Country Profile
Historical Values
Year Value
2013 stateless persons: 111 (2012)
2014 stateless persons: 111 (2012)
2015 refugees (countries of origin): 5,950 applicants for forms of legal stay other than asylum (Ukraine) (2015) | stateless persons: 124 (2014)
2016 refugees (countries of origin): 5,950 applicants for forms of legal stay other than asylum (Ukraine) (2015) | stateless persons: 132 (2015) | note: 410,300 estimated refugee and migrant arrivals (2015 - November 2016)
2017 refugees (countries of origin): 5,950 applicants for forms of legal stay other than asylum (Ukraine) (2015) | stateless persons: 135 (2016) | note: 432,282 estimated refugee and migrant arrivals (January 2015 - November 2017); Hungary is predominantly a transit country and hosts fewer than 600 migrants and asylum seekers as of September 2017
2018 refugees (country of origin): 5,950 applicants for forms of legal stay other than asylum (Ukraine) (2015) | stateless persons: 139 (2017) | note: 432,744 estimated refugee and migrant arrivals (January 2015-December 2018); Hungary is predominantly a transit country and hosts 137 migrants and asylum seekers as of the end of June 2018; 1,626 migrant arrivals in 2017
2019 refugees (country of origin): 5,950 applicants for forms of legal stay other than asylum (Ukraine) (2015) | stateless persons: 144 (2018) | note: 432,744 estimated refugee and migrant arrivals (January 2015-December 2018); Hungary is predominantly a transit country and hosts 137 migrants and asylum seekers as of the end of June 2018; 1,626 migrant arrivals in 2017
2020 refugees (country of origin): 5,950 applicants for forms of legal stay other than asylum (Ukraine) (2015) | stateless persons: 76 (2019) | note: 432,744 estimated refugee and migrant arrivals (January 2015-December 2018); Hungary is predominantly a transit country and hosts 137 migrants and asylum seekers as of the end of June 2018; 1,626 migrant arrivals in 2017
2021 refugees (country of origin): 5,950 applicants for forms of legal stay other than asylum (Ukraine) (2015) stateless persons: 145 (2020) note: 432,744 estimated refugee and migrant arrivals (January 2015-December 2018); Hungary is predominantly a transit country and hosts 137 migrants and asylum seekers as of the end of June 2018; 1,626 migrant arrivals in 2017
2022 refugees (country of origin): 32,850 (Ukraine) (as of 20 December 2022) stateless persons: 130 (mid-year 2021)
2023 refugees (country of origin): 61,445 (Ukraine) (as of 4 December 2023) stateless persons: 130 (2022)
2024 refugees (country of origin): 66,135 (Ukraine) (as of 15 April 2024) stateless persons: 130 (2022)
2025 refugees: 72,359 (2024 est.) stateless persons: 101 (2024 est.)